A line of credit set up using the equity in your home, which can be used at any time to help manage day to day expenses.
Home Loan Features |
|
---|---|
Minimum loan amount : | No minimum |
Maximum loan amount : | 5,000,000 |
Maximum LVR : | 80% |
Maximum LVR with Lenders Mortgage Insurance : | N/A |
Get Ahead Start Guarantor (borrow up to 100% LVR) : | No |
Maximum loan term : | 30 years |
Interest calculation : | Calculated daily, charged monthly |
Repayment type : | Interest only |
Repayment frequency : | Minimum monthly repayment is required |
Establishment fee : | $500 |
Monthly loan fee : | $0 |
Package fee : | $0 |
Extra repayments : | Unlimited |
Interest offset : | N/A |
Redraw : | Yes |
Pre-approval : | N/A |
Loan preparation fees : | At cost |
Increase/top up : | Yes |
Second mortgage security : | Yes |
Vacant land as sole security : | Yes |
Our handy home loan calculators can help you determine the amount you can borrow and what the monthly repayments may be.