If you’re saving for something special, our Bonus Saver account can help you earn interest and keep your savings separate from your transaction account. You can also earn bonus interest if you deposit a minimum of $100 each month, make no withdrawals or transfers in the month, and do not close the account during the month. There’s no minimum balance required, so you can kickstart your savings goals today.
Daily Balance | Interest Rate |
---|---|
Base Rate | 0.10% p.a. |
Bonus Rate | 4.55% p.a. |
Total Rate | 4.65% p.a. |
Saving Features |
|
---|---|
Minimum opening deposit : | $0 |
Funds available : | At Call – 24/7 access |
Statement options : | Online statements |
Monthly account fee : | $6 - exempt when membership balance is over $5,000 |
Transaction fees : | Unlimited free transactions available – refer to our fees and charges brochure |
Service centre access : | Yes |
Visa debit card : | No |
Direct credit : | Yes |
Direct debit : | No |
Quick debit : | Yes |
Periodical payment : | No |
BPAY : | Yes |
Bank@Post : | No |
Interest calculation : | Calculated on daily balance and paid monthly |
Conditions : | Deposit a minimum amount of $100 and no withdrawals, transfers or account closures within the calendar month to be eligible for bonus interest rate, otherwise base interest rate will apply |
Discover your savings potential and estimated interest earnings with our savings calculators.
Terms and conditions, fees and charges apply.