A special savings account designed to help you reach your savings goals, and offers you the flexibility to move money in and out while earning interest on your balance.
Interest is calculated daily on the portion of the balance in each tier at the applicable interest rate and paid monthly.
Daily Balance | Interest Rate |
---|---|
$0 - $19,999.99 | 2.00% p.a. |
$20,000 - $99,999.99 | 2.50% p.a. |
$100,000.00 plus | 4.60% p.a. |
Saving Features |
|
---|---|
Minimum opening deposit : | $0 |
Funds available : | At call, 7 days after deposit |
Statement options : | Online statements |
Monthly account fee : | $6 - exempt when membership balance is over $5,000 |
Transaction fees : | Unlimited free transactions available – refer to our fees and charges brochure |
Service centre access : | Yes |
Visa debit card : | No |
Direct credit : | Yes |
Direct debit : | Yes |
Quick debit : | Yes |
Periodical payment : | Yes |
BPAY : | Yes |
Bank@Post : | No |
Interest calculation : | Calculated on daily balance and paid monthly |
Conditions : | N/A |
Discover your savings potential and estimated interest earnings with our savings calculators.